Kids Micro-Fleece Zip-up Size Guide
Measurements are of the zip-up laid flat. Widths go straight across, so double them for the full way round. Back length and sleeve length start at the middle of the back of the neck.
Measurements are in centimetres.
Toddler
| Size | 2T | 3T | 4T | 5T |
|---|---|---|---|---|
| A Back length | 40.515.9 | 42.516.7 | 44.517.5 | 47.518.7 |
| B Chest width | 3815.0 | 3915.4 | 40.515.9 | 4216.5 |
| C Shoulder width | 3011.8 | 3112.2 | 3212.6 | 3313.0 |
| D Sleeve length | 4116.1 | 4216.5 | 43.517.1 | 4517.7 |
| E Sleeve width | 15.56.1 | 166.3 | 16.56.5 | 176.7 |
| F Cuff, all round | 166.3 | 16.56.5 | 176.7 | 17.56.9 |
| G Hem width | 3614.2 | 3714.6 | 38.515.2 | 4015.7 |
