Ribbed Henley Long Sleeve Size Guide
Neck, chest, waist, hem, upper arm and cuff are measured all the way round. The rib stretches, so the henley measures smaller than the body it fits. Each measurement can vary by 1 to 2 cm.
Measurements are in centimetres.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Body length | 54.521.5 | 55.521.9 | 56.522.2 | 57.522.6 | 58.523.0 |
| B Neck | 4417.3 | 4517.7 | 4618.1 | 4718.5 | 4818.9 |
| C Chest | 7228.3 | 7730.3 | 8232.3 | 8734.3 | 9236.2 |
| D Waist | 6224.4 | 6726.4 | 7228.3 | 7730.3 | 8232.3 |
| E Hem | 7328.7 | 7830.7 | 8332.7 | 8834.6 | 9336.6 |
| F Shoulder width | 3313.0 | 3413.4 | 3513.8 | 3614.2 | 3714.6 |
| G Sleeve length | 6124.0 | 6224.4 | 6324.8 | 6425.2 | 6525.6 |
| H Upper arm | 25.19.9 | 26.310.4 | 27.510.8 | 28.711.3 | 29.911.8 |
| I Cuff | 15.56.1 | 16.56.5 | 17.56.9 | 18.57.3 | 19.57.7 |
